

All New Avanza |
|
| 1.3 E | IDR 244.800.000 |
| 1.5 G | IDR 268.100.000 |
| 1.3 E | IDR 260.100.000 |
| 1.5 G | IDR 282.900.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| PU 2.0 STD | IDR 197.300.000 |
| MB 2.0 STD | IDR 197.300.000 |
| 2.0 STD | IDR 202.100.000 |
| 2.0 STD 3WAY | IDR 203.100.000 |
| 2.0 HIGH | IDR 224.600.000 |
| 2.0 HIGH | IDR 224.600.000 |
| 2.4 HIGH | IDR 307.600.000 |
| 2.4 HIGH | IDR 307.600.000 |
| 2.4 HIGH | IDR 307.600.000 |
| MB 2.4 | IDR 253.500.000 |
| 2.0 STD (REAR) | IDR 241.200.000 |
| 2.0 STD (REAR + SIDE) | IDR 243.700.000 |
| REGR 2.0 STD | IDR 327.600.000 |
| PU 2.4 STD | IDR 252.300.000 |
| 2.4 STD | IDR 257.400.000 |
| 2.4 STD 3WAY | IDR 258.300.000 |
| 2.4 HIGH | IDR 291.900.000 |
| 2.4 HIGH | IDR 291.900.000 |
| PU 2.4 HIGH | IDR 307.600.000 |
| PU 2.4 HIGH | IDR 307.600.000 |
| 2.4 STD (REAR) | IDR 296.200.000 |
| 2.4 STD (REAR + SIDE) | IDR 298.700.000 |
| REGR 2.4 STD | IDR 382.700.000 |
All New Raize |
|
| 1.0T G | IDR 264.000.000 |
| 1.0T GRS ONE TONE | IDR 293.200.000 |
| 1.0T GRS TWO TONE | IDR 295.900.000 |
| 1.0T GRS TSS TWO TONE | IDR 318.300.000 |
| 1.2 G | IDR 260.000.000 |
| 1.0T G | IDR 264.000.000 |
| 1.0T GRS ONE TONE | IDR 293.200.000 |
| 1.0T GRS TWO TONE | IDR 295.900.000 |
| 1.2 G | IDR 260.000.000 |
All New Vellfire HEV |
|
| 2.5 HV VIP | IDR 1.872.800.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.876.300.000 |
All New Vios |
|
| 1.5 G | IDR 375.800.000 |
| 1.5 HV One Tone | IDR 460.600.000 |
| 1.5 HV One Tone (Premium Color) | IDR 463.100.000 |
| 1.5 HV Two Tone | IDR 464.600.000 |
| 1.5 HV Two Tone (Premium Color) | IDR 465.600.000 |
All New Voxy |
|
| 2.0 A/T | IDR 632.700.000 |
| 2.0 A/T | IDR 635.800.000 |
Corolla Cross |
|
| 1.8L HV | IDR 609.900.000 |
| 1.8L HV GRS | IDR 650.100.000 |
| 1.8L HV (Premium Color) | IDR 613.000.000 |
| 1.8L HV GRS (Premium Color) | IDR 655.200.000 |
Kijang Innova Zenix |
|
| G | IDR 437.800.000 |
| G (Premium Color) | IDR 440.700.000 |
| V | IDR 484.200.000 |
| V | IDR 484.200.000 |
| V NON RSE | IDR 475.800.000 |
| G (Premium Color) | IDR 440.700.000 |
| V (Premium Color) | IDR 487.100.000 |
| V NON RSE (Premium Color) | IDR 478.800.000 |
| G HV | IDR 475.400.000 |
| G HV | IDR 475.400.000 |
| V HV | IDR 549.000.000 |
| V HV | IDR 549.000.000 |
| V HV NON MOD | IDR 539.000.000 |
| V HV NON RSE | IDR 540.700.000 |
| G HV (Premium Color) | IDR 478.300.000 |
| G HV (Premium Color) | IDR 478.300.000 |
| V HV (Premium Color) | IDR 551.900.000 |
| V HV NON MOD (Premium Color) | IDR 542.000.000 |
| V HV NON RSE (Premium Color) | IDR 543.600.000 |
| V HV NON MOD NON RSE | IDR 530.800.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS NON MOD | IDR 617.000.000 |
| Q HV TSS NON RSE | IDR 618.600.000 |
| V HV NON MOD NON RSE (Premium Color) | IDR 533.700.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS NON MOD (Premium Color) | IDR 619.900.000 |
| Q HV TSS NON RSE (Premium Color) | IDR 621.500.000 |
New Agya |
|
| 1.2 E | IDR 175.100.000 |
| 1.2 G | IDR 182.500.000 |
| 1.2 STYLIX | IDR 202300.000 |
| 1.2 GRS Premium One Tone | IDR 248.100.000 |
| 1.2 GRS One Tone | IDR 255.500.000 |
| 1.2 GRS Premium Two Tone | IDR 267.200.000 |
| 1.2 GRS Two Tone | IDR 258.100.000 |
New Alphard |
|
| 2.5 XE | IDR 1.288.000.000 |
| 2.5 XE (Premium Color) | IDR 1.291.500.000 |
| 2.5 XE HV | IDR 1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.391.500.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
New Altis |
|
| 1.8L HV | IDR 639.900.000 |
| 1.8L HV GRS | IDR 646.600.000 |
| 1.8L HV (Premium Color) | IDR 643.000.000 |
| 1.8L HV GRS (Premium Color) | IDR 649.700.000 |
New Calya |
|
| 1.2 E STD | IDR 171.200.000 |
| 1.2 E | IDR 174.400.000 |
| 1.2 G | IDR 194.700.000 |
New Camry |
|
| 2.5 V | IDR 856.200.000 |
| 2.5 L HV | IDR 982.600.000 |
| 2.5 V (Premium Color) | IDR 859.300.000 |
| 2.5 L HV (Premium Color) | IDR 985.800.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 | IDR 652.800.000 |
| 2.8 VRZ 4X2 | IDR 652.800.000 |
| 2.8 VRZ TSS 4X2 | IDR 668.700.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | IDR 679.300.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | IDR 684.300.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | IDR 682.300.000 |
| 2.8 VRZ 4X2 NON RSE | IDR 647.100.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 753.000.000 |
| 2.8 VRZ 4X4 | IDR 758.400.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | IDR 794.600.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | IDR 789.600.000 |
| 2.4 G | IDR 602.600.000 |
| 2.7 SRZ | IDR 626.100.000 |
| 2.7 SRZ GRS ONE TONE | IDR 635.500.000 |
| 2.7 SRZ GRS ONE TONE (Premium Color) | IDR 638.500.000 |
| 2.7 SRZ GRS TWO TONE (Premium Color) | IDR 640.600.000 |
New Hilux D Cab |
|
| 2.4 E | IDR 456.300.000 |
| 2.4 G | IDR 490.100.000 |
| 2.4 V | IDR 545.900.000 |
New Hilux S Cab |
|
| 2.4 DSL | IDR 425.500.000 |
New Rush |
|
| 1.5 G | IDR 291.200.000 |
| 1.5 S GRS | IDR 317.100.000 |
New Veloz Hybrid EV |
|
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono | IDR 348.400.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 352.500.000 |
| 1.5 S GRS 7 Airbags Bitone | IDR 359.300.000 |
| 1.5 G | IDR 360.400.000 |
| 1.5 S TSS | IDR 417.900.000 |
| 1.5 S GR TSS | IDR 427.300.000 |
| 1.5 S GR TSS (Premium Color) | IDR 430.300.000 |
| 1.5 G | IDR 399.000.000 |
| 1.5 G (Premium Color) | IDR 401.500.000 |
| 1.5 G Dual Tone | IDR 403.000.000 |
| 1.5 G Dual Tone (Premium Color) | IDR 404.000.000 |
| 1.5 S TSS | IDR 449.600.000 |
| 1.5 S GR TSS | IDR 458.900.000 |
| 1.5 S GR TSS TWO TONE | IDR 462.900.000 |
| 1.5 S GR TSS (Premium Color) | IDR 461.400.000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | IDR 464.000.000 |